Estate Vineyard
The vineyard is home to 12 varieties and a total of 11,852 vines
Year Planted | Varietal | Acres | Vines | Average Tons | Average #/vine | 2019 Harvest (tons) | 2020 Harvest (tons) | 2021 Harvest (tons) | 2022 Harvest (tons) |
---|---|---|---|---|---|---|---|---|---|
12.95 | 11,852 | 3.38 | 8.66 | 25.83 | 33.27 | 52.79 | 50.34 | ||
2012 | Tempranillo | 0.9 | 739 | 4.04 | 12.34 | 3.05 | 3.52 | 5.04 | 4.56 |
Sangiovese | 1 | 838 | 3.42 | 8.69 | 2.51 | 2.62 | 4.92 | 3.64 | |
Viognier | 1.1 | 1076 | 2.95 | 5.13 | 2.67 | 3.02 | 3.36 | 2.76 | |
2013 | Cabernet Sauvignon | 1.1 | 1077 | 1.80 | 4.25 | 1.23 | 1.00 | 2.68 | 2.29 |
Malvasia Bianca | 1.75 | 1495 | 4.80 | 8.79 | 2.95 | 3.78 | 5.92 | 6.57 | |
2014 | Barbera | 1 | 893 | 2.86 | 7.61 | 1.17 | 2.55 | 4.33 | 3.40 |
Refosco | 1.1 | 1054 | 4.16 | 8.73 | 2.95 | 3.39 | 5.71 | 4.60 | |
Aglianico | 1 | 956 | 2.44 | 6.07 | 1.16 | 1.96 | 3.74 | 2.90 | |
2015 | Grenache | 1 | 963 | 3.56 | 8.31 | 3.22 | 2.92 | 4.10 | 4.00 |
Carignan | 1 | 910 | 4.12 | 12.29 | 2.95 | 3.51 | 4.44 | 5.59 | |
2016 | Tannat | 1 | 904 | 3.29 | 11.59 | 1.38 | 2.54 | 3.99 | 5.24 |
2017 | Piquepoul Blanc | 1 | 947 | 3.11 | 10.12 | 0.60 | 2.48 | 4.57 | 4.79 |
Vineyard History & Timeline

Acre #1 (May 2009)
In the spirit of the educational aspect of the vineyard, Merkin Vineyards planted the entire acre in Negroamaro, a variety native to southern Italy that’s name means ‘black bitter.’ This is the first planting of Negro Amaro in Arizona.

Acres #2-4 (May 2012)
Individuals, business, community, and government leaders from the Verde Valley community took part in the first annual Plant-a-Vine(yard) event to help with the planting of 3 acres of vines which included Sangiovese, Tempranillo, and Viognier varietals.

Acres #5-6 (May 2013)
One acre of Cabernet Sauvignon and two acres of Malvasia Bianca vines were added to the student-run vineyard when over 150 community volunteers participated in the 2nd annual Plant-A-Vine day. The Malvasia becomes the second white varietal to be planted. It has a mid-season budbreak with good production. It is a very fragrant Mediterranean grape and probably the best Arizona white.


Acre #12 (May 2016)
Tannat a hardy red found in France and Uraguay, was added to the vineyard in the spring of 2016.

Acre #13 (May 2017)
Final Acre Planted – New grape varietal – Piquepoul.
Piquepoul, Picpoul, or Picapoll is a variety of wine grape grown primarily in the Rhone Valley and Languedoc regions of France as well as Catalonia, Spain. It exists both in dark-skinned (Piquepoul noir) and light-skinned (Piquepoul blanc) versions, as well as a very little grown Piquepoul gris. Piquepoul blanc is the most common of the Piquepouls, with 1,000 hectares (2,500 acres) cultivated in France in 2000, and an increasing trend.